Highlights    Results    Profile    Training    Calculations  
 

 

About planning, training and goals

   
 
Site: Training/Trainingsessions

Season: 2018
Week: 18
Units: Distance
 
Trainingsessions:
Date Day Alt. Niv. 1 Niv. 2 Niv. 3 Niv. 4 Total Effect Pace
30.04 Mon 0 2 3 0 0 5 6.50 4:21
30.04 Mon 0 0 0 0 0 0 0.00 0:00
30.04 Mon 0 9 0 0 0 9 9.00 4:46
01.05 Tue 0 0 0 0 0 0 0.00 0:00
01.05 Tue 12 0 0 0 0 12 12.00 0:00
02.05 Wed 0 3 2 0 0 5 6.00 4:34
02.05 Wed 0 0 0 0 0 0 0.00 0:00
02.05 Wed 0 9 0 0 0 9 9.00 4:40
03.05 Thu 12 0 0 0 0 12 12.00 0:00
04.05 Fri 0 4 1 0 0 5 5.50 4:45
04.05 Fri 0 12 0 0 0 12 12.00 5:00
05.05 Sat 0 9 3 0 0 12 13.50 5:00
Week 24 48 9 0 0 81 85.50 4:47

Training description
Read a description of my training.
Last training
Jump directly to the newest trainingsession.
Trainingprinciples
Read about the Lydiard trainingprinciples.
 
  copyright Lasse Storgaard Jacobsen  -  all pictures taken by Kim Gudmand  -  releases unlimited 2006