Highlights    Results    Profile    Training    Calculations  
 

 

About planning, training and goals

   
 
Site: Training

Season   Sum   Units    
Week Alt. Niv. 1 Niv. 2 Niv. 3 Niv. 4 Total Effect Pace Pas
49 0 19 0 1 0 20 21.50 4:50 2
48 0 48 0 0 0 48 48.00 5:01 4
47 0 25 0 0 0 25 25.00 5:05 2
46 0 32 0 0 0 32 32.00 5:01 3
45 0 28 0 0 0 28 28.00 5:12 3
44 0 10 0 0 0 10 10.00 5:10 1
43 0 16 0 0 0 16 16.00 5:08 2
42 0 18 0 0 0 18 18.00 4:55 2
41 0 28 0 0 0 28 28.00 4:53 3
40 3 24 0 5 0 32 39.50 5:01 3
39 0 15 0 0 3 18 27.00 4:32 2
38 5 27 0 11 0 43 59.50 4:39 4
37 2 21 0 0 7 30 51.00 4:36 3
36 5 27 0 7 0 39 49.50 4:56 4
35 0 7 8 13 0 28 51.50 4:55 3
34 4 10 0 0 5 19 34.00 4:45 2
33 4 12 0 0 0 16 16.00 5:55 3
32 0 26 0 0 0 26 26.00 5:18 4
31 3 11 4 7 0 25 37.50 4:57 5
30 3 15 0 3 0 21 25.50 4:45 4
29 1 12 25 5 0 43 63.00 4:55 6
28 1 0 0 8 0 9 21.00 4:37 3
27 1 18 0 0 0 19 19.00 4:55 3
26 0 6 0 0 0 6 6.00 5:20 3
25 0 0 0 0 0 0 0.00 0:00 3
24 0 10 0 0 0 10 10.00 5:15 1
23 0 20 0 0 0 20 20.00 5:03 3
22 0 30 0 0 0 30 30.00 4:59 4
21 0 9 0 0 0 9 9.00 4:53 2
20 0 0 0 0 0 0 0.00 0:00 1
19 0 21 0 0 0 21 21.00 5:06 2
18 4 20 0 9 0 33 46.50 4:49 3
17 1 37 0 0 7 45 66.00 4:55 3
16 2 24 0 15 0 41 63.50 4:47 3
15 1 18 0 0 6 25 43.00 5:01 2
14 0 21 10 0 4 35 52.00 4:48 3
13 1 23 0 8 0 32 44.00 4:58 4
12 3 24 0 12 0 39 57.00 4:43 3
11 2 34 0 0 5 41 56.00 4:57 3
10 1 26 0 11 0 38 54.50 4:55 3
9 2 38 0 2 6 48 69.00 5:06 4
8 0 29 0 8 0 37 49.00 5:09 4
7 0 21 0 0 6 27 45.00 5:17 3
6 0 26 0 5 6 37 62.50 4:58 3
5 12 27 0 3 0 42 46.50 5:21 4
4 9 17 0 0 3 29 38.00 4:55 4
3 0 10 0 0 0 10 10.00 5:18 3
2 0 29 0 3 0 32 36.50 4:50 4
1 9 8 0 9 0 26 39.50 4:44 3
Year 79 977 47 145 58 1306 1721.00 4:58 149

Training description
Read a description of my training.
Last training
Jump directly to the newest trainingsession.
Trainingprinciples
Read about the Lydiard trainingprinciples.
 
  copyright Lasse Storgaard Jacobsen  -  all pictures taken by Kim Gudmand  -  releases unlimited 2006